TLD Info
With DinoServe.com, you can select from over 50 unique TLDs for your web sites and even obtain .cheap domain for just $6.99 with a shared hosting account. Have a look at the numerous TLDs that we will offer you.
TLD Information
DinoServe.com offers over fifty top–level domain extensions to select from! Even so, ahead of making the decision with which domain you prefer to go, you ought to first of all go through the TLD information table. It’ll give you specifics of the registration time period of every TLD as well as the attributes it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and many more. As a result, in the event the domain you want to register cannot be sent to a different registrar, for example, you might want to get a TLD which really can be transferred away, for those who aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.94 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.44 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.25 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.63 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.38 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.75 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $14.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $11.25 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $24.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $32.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.13 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.88 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.25 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $60.63 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.94 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $18.75 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $24.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $37.25 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.25 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
Domain Locking - Using this feature on, your own domain is going to be resistant to ID theft. If a person endeavors to start a transfer for your own domain without having your permission to do so, the application will be quickly halted and your ownership – protected!
Quick Domain Transfer - The completed transfer of a person’s domain to our registrar is going to put yet another year in addition to the present expiration date! Before beginning a transfer, see if the TLD of the domain mandates an EPP (Extensible Provisioning Protocol) authorization key. In that case, please contact your current registrar ahead of the transfer operation is established. Unlike several firms, we really do not impose more fees for domain transfer. You are going to be billed the normal registration cost.
Edit Your WHOIS Info - You are free to alter the freely available WHOIS information for the domain name any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to cover your personal data out of the public eye and even change it with our own information!
The Registration Period - Each TLD goes with its own registration period according to registry’s policy. In general, an ordinary domain like .COM might be registered for 1–10 years, yet a domain like .BE can be taken for just one year solely.
TLD Registration Period - It is possible to register all generic TLDs for minimum 1 year. Nevertheless, a number of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Check out if the top–level domain you need to register features any type of specific requirements for registration.
Compare TLD Prices
- For everybody who is trying to figure out which TLD is perfect for you, look at all our rates and opt for the one which best suits your finances!
- Compare our TLD prices
TLD Details
- DinoServe.com offers a collection of 50+ TLDs. Discover more information on each individual TLD and determine if they’ve any kind of distinctive specifications.
Host Your Domains at No Risk
- We’re focused on providing you with a riskless domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Get in touch with us any time, twenty–four–seven by email or by means of our support system! If you wish live help, check out our live chat or phone services in the course of business hours!