Home ⁄ KVM VPS Hosting
KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$192.00/mo | $96.00/mo | $84.00/mo | $47.00/mo | $23.00/mo | $11.00/mo | |